Class / Patent application number | Description | Number of patent applications / Date published |
204630000 |
Ion selective
| 60 |
204628000 |
With control means responsive to sensed condition
| 6 |
204629000 |
With moving or movable electrode | 2 |
20130015070 | DRUM-TYPE ELECTRO-OSMOSIS DEHYDRATOR CAPABLE OF REDUCING ELECTRICITY CONSUMPTION BY DECREASING GAP BETWEEN POSITIVE AND NEGATIVE ELECTRODESAANM Lee; Sang JoonAACI BusanAACO KRAAGP Lee; Sang Joon Busan KR - Provided is an electro-osmosis dehydrator, which includes a sludge supplying part disposed in a central upper portion thereof, and including a rotating part and two rollers disposed under the rotating part, a drum disposed under the sludge supplying part to receive sludge, and having a cylindrical shape rotating about an axis thereof, wherein an inner circumference of the drum is charged negatively or positively by direct current power, a caterpillar part spaced a certain distance from the drum, and moving along an endless track, wherein the caterpillar part includes a power applying part charged with polarity opposite to that of the drum by direct current power, a filtering fabric disposed under the power applying part, a caterpillar disposed under the filtering fabric, and including a plurality of holes, a vinyl part disposed between the filtering fabric and the caterpillar to prevent the sludge from passing through the caterpillar, and a chain disposed under the caterpillar, and a plurality of idle sprocket parts disposed on the inside of the caterpillar part, and engaging with the chain to drive the caterpillar part. A filtering fabric is removed from the space between positive and negative electrodes so as to decrease the gap therebetween, thereby reducing electricity consumption. | 01-17-2013 |
20130313117 | PROCESSES AND APPARATUSES FOR TREATING AND/OR INCREASING DRYNESS OF A SUBSTANCE - There are provided apparatuses for increasing dryness of a substance. The apparatuses comprise at least one module, each of the module(s) comprising at least two electrodes adapted to submit the substance to an electric current. The electrodes are also adapted to compress the substance. There are also provided processes for increasing dryness of a substance. | 11-28-2013 |
204639000 |
With foraminous or perforated membrane support or spacer (e.g., screen, perforated plate, fabric, etc.) | 2 |
20140374262 | LIQUID TRANSPORT MEMBRANE - A liquid transport membrane includes a porous layer having conductive electrodes on the opposite surfaces. The electrodes are arranged so as to induce an electric field across the membrane when a driving voltage is applied to the electrodes. The conductive electrodes each include a thin conductive layer which is coated onto the porous layer and an additional layer to improve the distribution of electricity. | 12-25-2014 |
20160187294 | MEASUREMENT DEVICE - According to one embodiment, a measurement device includes a first chamber, a second chamber, a partition provided between the first and second chambers, a through hole which is provided in the partition and with which the first chamber and the second chamber communicate each other, a first electrode provided in the first chamber, and a second electrode provided in the second chamber. The first electrode and the second electrode contain different metals or alloys at least in surface layers thereof, and a relationship of Ia06-30-2016 | |
Entries |
Document | Title | Date |
20090188802 | ION REMOVAL DEVICE AND METHOD FOR USING THE SAME - There are disclosed an especially inexpensive and compact ion removal device capable of removing ions of scales generated from for-treatment water, a surfactant and the like, and a method for using the device. In an ion removal device S of the present invention, at least a pair of electrodes (a first electrode | 07-30-2009 |
20100147693 | DEVICE AND METHOD FOR MANUFACTURING A PARTICULATE FILTER WITH REGULARLY SPACED MICROPORES - Various embodiments disclose devices and methods for fabricating microporous particulate filters with regularly spaced pores wherein sheet membrane substrates are exposed to energetic particle radiation through a mask and the damaged regions removed in a suitable developer. The required depth of field is achieved by using energetic particles to minimize diffraction and an energetic particle source with suitably small diameter. | 06-17-2010 |
20100187115 | ELECTROOSMOTIC PUMP WITH IMPROVED GAS MANAGEMENT - An electroosmotic (EO) pump is provided that includes a housing having a pump cavity, a porous core medium and electrodes. The porous core medium is positioned within the pump cavity to form an exterior reservoir that extends at least partially about an exterior surface of the porous core medium. The porous core medium has an open inner chamber provided therein. The inner chamber represents an interior reservoir. The electrodes are positioned in the inner chamber and are positioned proximate the exterior surface. The electrodes induce flow of a fluid through the porous core medium between the interior and exterior reservoirs, wherein a gas is generated when the electrodes induce flow of the fluid. The housing has a fluid inlet to convey the fluid to one of the interior reservoir and the exterior reservoir. The housing has a fluid outlet to discharge the fluid from another of the interior reservoir and the exterior reservoir. The housing has a gas removal device to remove the gas from the pump cavity. | 07-29-2010 |
20100236933 | ELECTROOSMOTIC DEHYDRATOR - The present invention relates to an electroosmotic dehydrator, and more specifically to an electroosmotic dehydrator having a structure of improving durability and electrical conductivity of a drum that is a core part of the electroosmotic dehydrator, making it possbile to secure stable dehydrating work, extend use lifetime, and reduce power consumption. According to the present invention, An electroosmotic dehydrator comprising: a drum applied with + or −; a caterpillar or an electrode plate applied with + or − by being mounted to be spaced by a constant space portion from the drum; and a filter cloth belt wound for transfer and dehydration of sludge between the drum and the caterpillar or the electrode plate, characterized in that a copper plate is mounted to an outer side surface of the drum and a titanium plate is coated with a coating agent of platinum-based metal to an outer side surface of the copper plate. | 09-23-2010 |
20110089038 | FILTER ELEMENT WITH PARTICLE-TRAPPING CREVICE - A filter element includes a flow-through element and a floor element that abut one another to form a crevice along a crevice length between the flow-through element and the floor element. The crevice traps a portion of particles that become dislodged from the flow-through element. | 04-21-2011 |
20120006685 | Process for Preparing Composite Membranes - A continuous process for preparing a composite membrane comprising the steps of: (i) providing a laminate structure comprising a barrier layer and a porous sheet; (ii) applying a curable composition to the porous sheet; (iii) curing the composition to form the composite membrane comprising the sheet and the cured composition; and (iv) optionally separating the composite membrane from the barrier layer. The composite membranes are particularly useful for producing electricity by reverse electrodialysis. | 01-12-2012 |
20120193237 | DNA SEQUENCING USING MULTIPLE METAL LAYER STRUCTURE WITH DIFFERENT ORGANIC COATINGS FORMING DIFFERENT TRANSIENT BONDINGS TO DNA - A nanodevice includes a reservoir filled with conductive fluid and a membrane separating the reservoir. A nanopore is formed through the membrane having electrode layers separated by insulating layers. A certain electrode layer has a first type of organic coating and a pair of electrode layers has a second type. The first type of organic coating forms a motion control transient bond to a molecule in the nanopore for motion control, and the second type forms first and second transient bonds to different bonding sites of a base of the molecule. When a voltage is applied to the pair of electrode layers a tunneling current is generated by the base in the nanopore, and the tunneling current travels via the first and second transient bonds formed to be measured as a current signature for distinguishing the base. The motion control transient bond is stronger than first and second transient bonds. | 08-02-2012 |
20120228142 | FABRICATION AND USE OF SEMIPERMEABLE MEMBRANES AND GELS FOR THE CONTROL OF ELECTROLYSIS - Microfluidic devices having one or more membranes and methods of use for the microfluidic devices are disclosed. In one embodiment, a microfluidic device is disclosed that includes a body with first fluid passage and a membrane located between a first reservoir and the first fluid passage. A first electrode is in electrical communication with the first reservoir and a second electrode is in electrical communication with the first fluid passage. A potential applied across the first and second electrodes is capable of passing charged molecules through the membrane. | 09-13-2012 |
20120292190 | APPARATUS FOR FRAGMENTING NUCLEIC ACIDS - An apparatus for fragmenting nucleic acid. The apparatus includes a sample reservoir that comprises a fluid having nucleic acids. The apparatus can also include a shear wall that is positioned within the sample reservoir. The shear wall includes a porous core medium that has pores that are sized to permit nucleic acids to flow therethrough. The apparatus also includes first and second chambers that are separated by the shear wall. The first and second chambers are in fluid communication with each other through the porous core medium of the shear wall. Also, the apparatus may include first and second electrodes that are located within the first and second chambers, respectively. The first and second electrodes are configured to generate an electric field that induces a flow of the sample fluid. The nucleic acids move through the shear wall thereby fragmenting the nucleic acids. | 11-22-2012 |
20120298512 | SMALL VOLUME LIQUID MANIPULATION, METHOD, APPARATUS AND PROCESS - An apparatus, a method and a process to achieve manipulation of particles and/or solutions through the use of electrokinetic properties are disclosed. The manipulation is performed using a disposable device positioned on top of a stage for purposes of powering the electrodes. The fluidic solution is brought into contact with the active part of the device and then manipulated. | 11-29-2012 |
20130068623 | TRANSLOCATION AND NUCLEOTIDE READING MECHANISMS FOR SEQUENCING NANODEVICES - By driving molecules electrophoretically through a nanopore, single molecule detection can be achieved. To enhance translocational control, functionalized and non-functionalized electrodes are strategically placed around or above a nanopore. Changes in transmission spectra and input voltage detected by electrodes allow accurate identification of single molecules as they pass through a nanopore. | 03-21-2013 |
20130105325 | APPARATUS FOR COMPRESSION OF A STACK AND FOR A WATER TREATMENT SYSTEM | 05-02-2013 |
20130153425 | ELECTROOSMOTIC PUMP AND METHOD OF USE THEREOF - An electroosmotic pump comprises a plurality of membranes comprising one or more positive electroosmotic membranes and one or more negative electroosmotic membranes, a plurality of electrodes comprising cathodes and anodes, and a power source. Each of the positive electroosmotic membranes and negative electroosmotic membranes are disposed alternatively and wherein at least one of the cathodes is disposed on one side of one of the membranes and at least one of the anodes is disposed on other side of the membrane. At least one of the cathodes or anodes is disposed between a positive electroosmotic membrane and negative electroosmotic membrane. | 06-20-2013 |
20130233714 | Multichannel Preparative Electrophoresis System - The invention provides an electrophoresis cassette, methods for making the electrophoresis cassette, and method of fractionating analytes from a sample based upon electrophoretic mobility in a single application of the sample to an electrophoretic system. | 09-12-2013 |
20130240360 | Multichannel Preparative Electrophoresis System - The invention provides an electrophoresis cassette, methods for making the electrophoresis cassette, and method of fractionating analytes from a sample based upon electrophoretic mobility in a single application of the sample to an electrophoretic system. | 09-19-2013 |
20130240361 | ELECTROSORPTION AND DECOMPOSITION DEVICE FOR THE PURIFICATION OF BLOOD AND OTHER FLUIDS - A device for the removal of toxic substances from biofluids has an electrocatalytic decomposition filter positioned between an inlet and an outlet. The filter includes a DC power source, a set of electrodes with a catalytic surface or in direct contact with sorbents offering catalytic activity, and an electrosorption filter for removing toxic substances. | 09-19-2013 |
20130327647 | PRETREATMENT DEVICE FOR DISSOLVED IONS ANALYSIS AND DISSOLVED ION ANALYSIS SYSTEM - Provided is a pretreatment device for analysis of dissolved ions, which enables the separation of dissolved ions to be analyzed from a sample solution in a short period of time and which is applicable to both a case in which the dissolved ions to be measured is a cation and a case in which the dissolved ions to be measured is an anion. A pretreatment device | 12-12-2013 |
20140174933 | Bead Manipulations on a Droplet Actuator - A droplet actuator comprising: (a) a base substrate comprising electrodes configured for conducting droplet operations on a droplet operations surface thereof; (b) a droplet comprising one or more beads situated on the droplet operations surface; (c) a barrier arranged in relation to the droplet and the electrodes such that a droplet may be transported away from the beads using one or more droplet operations mediated by one or more of the electrodes while transport of the beads is restrained by a barrier. Related methods and kits are also provided | 06-26-2014 |
20140190833 | Nanopore Sensing By Local Electrical Potential Measurement - There is provided a nanopore disposed in a support structure, with a fluidic connection between a first fluidic reservoir and an inlet to the nanopore and a second fluidic connection between a second fluidic reservoir and an outlet from the nanopore first ionic solution of a first buffer concentration is disposed in the first reservoir and a second ionic solution of a second buffer concentration, different than the first concentration, is disposed in the second reservoir, with the nanopore providing the sole path of fluidic communication between the first and second reservoirs. An electrical connection is disposed at a location in the nanopore sensor that develops an electrical signal indicative of electrical potential local to at least one site in the nanopore sensor as an object translocates through the nanopore between the two reservoirs. | 07-10-2014 |
20140231261 | DIALYZER CLAMP - A clamping device for a dialyzer includes a holding member having a supply port and a discharge port for permitting a liquid to be treated to flow through the desalination chambers and the concentration chambers; a clamping member for clamping the holding member by a certain clamping pressure; a lattice structure having a contact portion configured to be brought into contact with an electrode frame or be brought into contact with an electrode frame through a certain plate-shaped member such that the clamping member clamps the electrode frame, the chamber frames and the exchange membranes through the contact portion by tightening the clamping members; and the lattice structure having a pitch width of at least 10 mm and at most 50 mm. | 08-21-2014 |
20140284214 | PROCESS FOR THE REMOVAL OF AMMONIA FROM AN AMMONIA-CONTAINING GAS STREAM - The invention is directed to a process for the removal of ammonia from an ammonia-containing gas stream by treating the ammonia in the ammonia-containing gas stream with an acid, during which treatment an aqueous stream comprising an ammonium salt, wherein the aqueous stream comprising the ammonium salt is treated with electrodialysis, whereby the acid is recovered and an aqueos stream comprising an ammonium hydroxide salt is formed. | 09-25-2014 |
20140374261 | SEMI-PERMEABLE MEMBRANE AND A METHOD OF MANUFACTURING THE SEMI-PERMEABLE MEMBRANE THEREOF - The invention discloses a biocompatible semi-permeable membrane. The semi-permeable membrane is manufactured by: providing an eggshell membrane; and immersing the eggshell membrane in an aqueous hydrogen peroxide solution with a concentration of 0.35 to 35% for 8 to 144 hours. | 12-25-2014 |
20150027894 | DEVICES AND SYSTEMS FOR ELUTION OF BIOMOLECULES - A device and a system for eluting biomolecules from biological sample by electroelution are provided. The device for electroelution of biomolecules from a biological sample is constituted with a housing configured to receive an electrolyte and the biological sample, at least two electrodes comprising conductive redox polymers operationally coupled to the housing, and a biomolecule impermeable layer disposed on at least one of the electrodes. The biomolecule impermeable layer disposed on at least one of the electrodes to prevent the biomolecules from reaching the electrode. A system is provided, wherein the system comprises a sample collection port, one or more reservoirs comprising a buffer, a solvent, a reagent or combinations thereof, an device for electroelution, and a controller. | 01-29-2015 |
20150129428 | Curable Compositions and Membranes - A curable composition comprising:
| 05-14-2015 |
20150307374 | SYSTEMS AND METHODS FOR TREATING PRODUCED WATER - Integrated systems and met0hods wherein the separation and treatment of produced water may be driven by energy harvested from the produced water. | 10-29-2015 |
20150335811 | DEVICE AND METHOD FOR REMOVING PROTEIN-BOUND TOXINS FROM THE BLOOD OF PATIENTS USING A HIGH-FREQUENCY, ELECTROMAGNETIC FIELD AND AN ELECTROSTATIC DIRECT CURRENT FIELD - The present invention relates to a dialysis device comprising a dialysis circuit ( | 11-26-2015 |