A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Va-Vc Vd-Vf Vg-Vi Vj-Vl Vm-Vo Vp-Vr Vs-Vu Vv-Vx Vy-Vz
Inventor's name | Country | City/State | Last publication | Number of Patent applications |
---|---|---|---|---|
Petr Stanislavovich Vvedenskiy | RU | Nizhnii Novgorod | 2013-08-22 / 20130215114 - METHOD AND SYSTEM FOR ROENTGENOGRAPHY-BASED MODELING | 1 |
Vladimir Y. Vvedenskiy | US | San Diego | 2016-03-24 / 20160083414 - PHOSPHORAMIDITE BUILDING BLOCKS FOR SUGAR-CONJUGATED OLIGONUCLEOTIDES | 1 |
Petr Stanislavovich Vvedenskiy | RU | Nizhniy Novgorod | 2016-02-11 / 20160042571 - METHOD OF DETERMINING THE POSITION OF AN OBJECT USING PROJECTIONS OF MARKERS OR STRUTS | 1 |
Vladimir Yurievich Vvedensky | RU | Irkutsk | 2011-09-22 / 20110230524 - SUBSTITUTED 2-(5-HYDROXY-2-METHYL-1H-INDOLE-3-YL)ACETIC ACIDS AND ETHERS THEREOF AND THE USE OF SAME TO TREAT VIRAL DISEASES | 1 |
Vladimir Y. Vvedensky | US | San Diego | 2014-11-06 / 20140329768 - VITAMIN B6 DERIVATIVES OF NUCLEOTIDES, ACYCLONUCLEOTIDES AND ACYCLONUCLEOSIDE PHOSPHONATES | 2 |
Sastry Vvr | IN | Bangalore | 2014-10-16 / 20140307762 - COMMUNICATION SYSTEM FOR MANAGING LEASED LINE NETWORK AND A METHOD THEREOF | 2 |
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Va-Vc Vd-Vf Vg-Vi Vj-Vl Vm-Vo Vp-Vr Vs-Vu Vv-Vx Vy-Vz