Yoshie
Kenichi Yoshie, Taipei TW
Patent application number | Description | Published |
---|---|---|
20120030913 | Side Release Buckle - A side release buckle includes a plug and a socket into which the plug is inserted for engagement. The plug includes: a base provided with a belt attachment; a pair of legs projecting from the base; an engaging portion formed to the legs; and a connecting portion connecting the legs to each other. The socket includes: a body provided with a belt attachment and an insertion opening; a housing space formed in the body and housing the legs inserted from the insertion opening; an engaged portion formed in the body and engageable with the engaging portion; and a cutout dented toward the insertion opening from an edge of the belt attachment. The cutout is formed over an area surrounded by the legs and the connecting portion when the legs and the connecting portion are housed in the housing space while the engaging portion and the engaged portion are engaged. | 02-09-2012 |
20120260474 | Side Release Buckle and Lock Member for Same - The lock member includes: a plate-like base portion positioned on a top side of the socket; a holder retaining the base portion to the socket; an operating portion connected to the base portion and movable in a direction intersecting the base portion by an external operation; and a lock portion restricting disengagement of the engaged portions and the engaging portions. The lock portion is positioned in the socket and connected to the operating portion via a joint inserted in the cutout. Without the external operation, the lock portion is present in movement paths where the engaging portions move to be disengaged from the engaged portions. When the operating portion is moved by the external operation, the lock portion is moved away from the movement paths. | 10-18-2012 |
20130025097 | Side Release Buckle - A side release buckle includes a plug and a socket into which the plug is inserted for engagement. The plug includes: a base provided with a belt attachment; a pair of legs projecting from the base; an engaging portion formed to the legs; and a connecting portion connecting the legs to each other. The socket includes: a body provided with a belt attachment and an insertion opening; a housing space formed in the body and housing the legs inserted from the insertion opening; an engaged portion formed in the body and engageable with the engaging portion; and a cutout dented toward the insertion opening from an edge of the belt attachment. The cutout is formed over an area surrounded by the legs and the connecting portion when the legs and the connecting portion are housed in the housing space while the engaging portion and the engaged portion are engaged. | 01-31-2013 |
Kenichi Yoshie, Tapei TW
Patent application number | Description | Published |
---|---|---|
20120227222 | Side Release Buckle - A side release buckle includes a plug and a socket into which the plug is inserted for engagement. The plug includes: a base provided with a belt attachment; a pair of legs projecting from the base; an engaging portion formed to the legs; and a connecting portion connecting the legs to each other. The socket includes: a body provided with a belt attachment and an insertion opening; a housing space formed in the body and housing the legs inserted from the insertion opening; an engaged portion formed in the body and engageable with the engaging portion; and a cutout dented toward the insertion opening from an edge of the belt attachment. The cutout is formed over an area surrounded by the legs and the connecting portion when the legs and the connecting portion are housed in the housing space while the engaging portion and the engaged portion are engaged. | 09-13-2012 |
Michifumi Yoshie, Allentown, PA US
Patent application number | Description | Published |
---|---|---|
20160081531 | ENDOSCOPE LEAK INSPECTION APPARATUS - An endoscope leak inspection apparatus includes an endoscope connecting section communicably connected to an inside of an endoscope, a gas feed section that communicates with the endoscope connecting section and feeds gas, a measuring section that measures an internal pressure of the endoscope, an endoscope-information recognizing section that recognizes serial numbers uniquely allocated to individual endoscopes, a storing section that stores the serial numbers and measurement results of the measuring section in association with each other, a threshold setting section that sets a threshold on the basis of measurement results in past having the same serial number stored in the storing section, and a leak determining section that compares the threshold and a measurement result by the measuring section and determines presence or absence of a leak of the endoscope. | 03-24-2016 |
Tomoyuki Yoshie, Chapel Hill, NC US
Patent application number | Description | Published |
---|---|---|
20100002988 | Optical Isolator - Various optical isolator embodiments are disclosed. Embodiments comprise a waveguide section utilizing materials that induce a propagation constant shift that is propagation-direction-dependent. Embodiments are characterized by a cutoff frequency for forward propagating waves that is different than the cutoff frequency for reverse waves; the dimensions and direction of magnetization of the waveguide can be tailored so that, in a particular embodiment, the cutoff frequency for forward propagating waves is lower than the cutoff frequency for reverse waves. A particular embodiment is constructed as a single-mode waveguide on a substrate. The cross-section of the waveguide is inhomogeneous in terms of materials. At least one part of the cross-section is a non-reciprocal magneto-optic medium, which has nonzero off-diagonal permittivity tensor components. This inhomogeneity induces a propagation constant shift, which is propagation-direction-dependent. This device works as an optical isolator from the cut-off frequency of the lowest forward wave (lower frequency) to one for the lowest reverse wave (higher frequency). Various configurations consistent with the principles of the invention are disclosed. | 01-07-2010 |
20110311181 | Optical Isolator - Various optical isolator embodiments are disclosed. Embodiments comprise a waveguide section utilizing materials that induce a propagation constant shift that is propagation-direction-dependent. Embodiments are characterized by a cutoff frequency for forward propagating waves that is different than the cutoff frequency for reverse waves; the dimensions and direction of magnetization of the waveguide can be tailored so that, in a particular embodiment, the cutoff frequency for forward propagating waves is lower than the cutoff frequency for reverse waves. A particular embodiment is constructed as a single-mode waveguide on a substrate. The cross-section of the waveguide is inhomogeneous in terms of materials. At least one part of the cross-section is a non-reciprocal magneto-optic medium, which has nonzero off-diagonal permittivity tensor components. This inhomogeneity induces a propagation constant shift, which is propagation-direction-dependent. This device works as an optical isolator from the cut-off frequency of the lowest forward wave (lower frequency) to one for the lowest reverse wave (higher frequency). Various configurations consistent with the principles of the invention are disclosed. | 12-22-2011 |
20130016943 | OPTICAL ISOLATOR - Various optical isolator embodiments are disclosed. Embodiments comprise a waveguide section utilizing materials that induce a propagation constant shift that is propagation-direction-dependent. Embodiments are characterized by a cutoff frequency for forward propagating waves that is different than the cutoff frequency for reverse waves. A particular embodiment is constructed as a single-mode waveguide on a substrate. The cross-section of the waveguide is inhomogeneous in terms of materials. This inhomogeneity induces a propagation constant shift, which is propagation-direction-dependent. This device works as an optical isolator from the cut-off frequency of the lowest forward wave (lower frequency) to one for the lowest reverse wave (higher frequency). Various configurations consistent with the principles of the invention are disclosed. | 01-17-2013 |
Tomoyuki Yoshie, Orinda, CA US
Patent application number | Description | Published |
---|---|---|
20140314371 | POLYMER OPTICAL ISOLATOR - Various optical isolators are disclosed. One embodiment provides an optical isolator comprising a waveguide that includes polymer magneto-optical media. In a particular embodiment, the waveguide is dimensioned for single mode operation in the selected isolation range. A cross-section of the waveguide is inhomogeneous in terms of magneto-optical materials. Polymer magneto-optical material is a part of the optical waveguide structure. The inhomogeneity induces the propagation constant shift, which is propagation-direction-dependent. An embodiment is characterized by a cutoff frequency for forward propagating waves that is different than the cutoff frequency for reverse waves; the dimensions and direction of magnetization of the waveguide can be tailored so that, in a particular embodiment, the cutoff frequency for forward propagating waves is lower than the cutoff frequency for reverse waves. | 10-23-2014 |