Class / Patent application number | Description | Number of patent applications / Date published |
426239000 | Movement of material by an applied electromotive force, e.g., electrodialysis, etc. | 16 |
20080254174 | Tea Extracts - A tea extract comprising tea solids derived from an aqueous infusion of tea plant material, said tea extract comprising magnesium, manganese, calcium and potassium ions in such amounts that the Euclidean Distance calculated using Formula (I) in which [Mg] is the concentration of magnesium ions in ppm, [Mn] is the concentration of manganese ions in ppm, [Ca] is the concentration of calcium ions in ppm and [K] is the concentration of potassium ions in ppm is less than 1.76. | 10-16-2008 |
20090142459 | PROCESS FOR DEMINERALIZING WHEY AND PRODUCT THEREFROM - A process has been found for demineralizing whey which results in usable by-product streams, comprising softening the whey, and then applying bipolar electrodialysis to the softened whey to recover valuable by-products and product streams, demineralized whey, dilute acid and dilute caustic. | 06-04-2009 |
20100092628 | METHOD FOR SIMULTANEOUS CONCENTRATION AND RECTIFICATION OF GRAPE MUST USING NANOFILTRATION AND ELECTRODIALYSIS - The invention described herein relates to a process for the simultaneous concentration and rectification of grape must with the retention of the volatile aromas precursors. The process consists in the integration of nanofiltration in concentration/diafiltration modes, with electrodialysis. The nanofiltration membranes exhibit selective permeation controlled by steric hindrance mechanisms and/or electrostatic interactions. | 04-15-2010 |
20100189851 | COMPLETE FRACTIONATION WITH REVERSE OSMOSIS IN FOOD PROCESSING - A method for producing fruit or vegetable paste, fruit or vegetable juice concentrate, and similar food products by using Complete Fractionation with Reverse Osmosis. | 07-29-2010 |
20100310735 | BEVERAGE STERILISATION DEVICE - A beverage sterilisation device comprises a housing defining an inner space, and having a first and a second end. An electrically insulated fluid path-defining conduit extends through the inner space from the first end to the second end. A first electrode has a first part positioned adjacent to the fluid path and a second part extending perpendicular to the first part. A first counter electrode defines together with the first electrode a first capacitor, and a second electrode having a third part and a fourth part. The third part is positioned adjacent to the fluid path, and the fourth part extends substantially perpendicular to the third part. A second counter electrode defines together with the second electrode a second capacitor. The first counter electrode and the second counter electrode are short-circuited by an electrical connection, and a conductive device is electrically connected between the first electrode and the second electrode. A first trigger point is defined at the second part and remote from the first part, and a second trigger point is defined at the first counter electrode opposite to the first trigger point. The device further comprises an electrical activation circuit for short-circuiting the pair of trigger points and for causing an electric field to propagate from the first trigger point and along the fluid path. | 12-09-2010 |
20130323372 | METHOD FOR EXTRACTING MOLELCULES OF INTEREST FROM ALL OR PART OF A PLANT MATRIX - The invention relates to a method for extracting molecules of interest from a plant matrix, the method including the following steps: electrically processing the plant matrix by means of pulsed power; diffusing the molecules of interest from the processed plant matrix in a hydroalcoholic solvent and/or a solvent including ethyl acetate; and recovering the molecules of interest that were diffused. | 12-05-2013 |
20130323373 | METHOD FOR PROCESSING MARINE NATURAL PRODUCT EXTRACT, MARINE NATURAL PRODUCT EXTRACT AND FOOD OR DRINK PRODUCT - An object of the present invention is to remove or reduce iodine contained in a marine natural product extract, while maintaining the original flavor, taste, appearance, etc. of the marine natural product extract before processing. A first anion exchange membrane ( | 12-05-2013 |
20140017365 | METHODS AND SYSTEMS FOR STABILIZATION OF A FLUID USING APPLIED ELECTRICAL FIELDS - Methods and systems for fluid stabilization are provided. The system includes a first electrical field generator positioned adjacent to a first passage. The first electrical field generator imparts a first electrical field to a fluid flowing through the first passage such that first particles and second particles entrained in the fluid are charged to a first polarity. A first collector positioned within the first passage collects the first particles charged in the fluid. A second electrical field generator positioned adjacent to a second passage is downstream from the first electrical field generator. The second electrical field generator imparts a second electrical field to the fluid discharged from the first passage and substantially neutralizes the second particles entrained in the fluid. | 01-16-2014 |
20140127366 | PROCESS AND PLANT FOR EXTRACTING UNWANTED ACIDIC COMPOUNDS FROM A DRINKABLE LIQUID, AND IN PARTICULAR FROM A WINE - Process for extracting unwanted acidic compounds from a drinkable liquid which comprises:
| 05-08-2014 |
20140220199 | DEVICE AND METHOD FOR DECAFFEINATING A LIQUID - The invention proposes a device for decaffeinating a liquid. The device comprises at least one cathode electrode and at least one anode electrode which are spaced apart and which are immersed in the liquid; a power supply coupled to the at least one cathode electrode and the at least one anode electrode and configured to apply power thereto, wherein the at least one cathode electrode and the at least one anode electrode are configured to generate an electric field in the liquid upon application of the power to attract caffeine molecules in the liquid to the at least one cathode electrode; wherein the at least one cathode electrode is made of or coated with an absorbing material configured to absorb at least part of the caffeine molecules that are attracted to the at least one cathode electrode. | 08-07-2014 |
20150140185 | SOLVENT-FREE APPROACH FOR SEPARATION OF CONSTITUENT FRACTIONS OF PULSES, GRAINS, OILSEEDS, AND DRIED FRUITS - The present invention relates to a novel solvent-free process for the production of protein-, starch- and fiber-enriched fractions or fractions rich in specific compounds from pulses, grains, oilseeds, and dried fruits. Unlike conventional wet processes, this dry process preserves the natural configuration and structure of separated components. This process employs a tribo-electrostatic technique to selectively charge proteins, carbohydrates, fibers, and other components in pulses, grains, oilseeds, and dried fruits and separates them based on the magnitude and type of their charge. The invention also relates to the protein-, starch-, and fiber-enriched fractions or fractions rich in specific compounds obtained using the process of this invention, and to the use of these fractions in a variety of applications that include the food industries, in particular gluten-free market, in the production of high functional protein concentrates and isolates, in particular soy protein concentrate and isolate, as pharmaceutical and/or nutraceutical agents, and in the production of bio-based materials. | 05-21-2015 |
20150327582 | METHOD FOR EXTRACTING MOLECULES OF INTEREST FROM GRAPE POMACE - The invention relates to a method for extracting molecules of interest from a plant matrix, the method including the following steps: electrically processing the plant matrix by means of pulsed power; diffusing the molecules of interest from the processed plant matrix in a hydroalcoholic solvent and/or a solvent including ethyl acetate; and recovering the molecules of interest that were diffused. | 11-19-2015 |
20160037806 | METHOD FOR DEBITTERING OLIVES - A method for debittering olives is described. The method includes contacting olive flesh with a granular polymeric resin under conditions sufficient to remove one or more bittering compounds from the olive flesh, thereby debittering olives. | 02-11-2016 |
20160044932 | PROCESS AND SYSTEM FOR PREPARING DRY MILK FORMULAE - A process and system is disclosed for obtaining a dry milk formula, comprising (a-i) ultrafiltration of an animal skim milk composition comprising 70-90 wt % casein and 10-30 wt % whey proteins, based on total protein, and (a-ii) ultrafiltration of an animal whey composition comprising 0-25 wt % casein and 75-100 wt % whey proteins, based on total protein; or (a-iii) ultrafiltration of a mixture of the compositions of (a-i) and (a-ii), (b) removing polyvalent ions from the UF permeate originating from step (a-i) and/or (a-ii) or (a-iii) to obtain at least one softened UF permeate; (c) combining the at least one softened UF permeate with a UF retentate to obtain a combined product; and (d) drying the combined product to obtain a dry milk formula. | 02-18-2016 |
20160044933 | PROCESS AND SYSTEM FOR PREPARING DRY MILK FORMULAE - The invention relates to a process for treating animal skim milk and sweet whey and/or acid whey, comprising: (a) ultrafiltration (UF1) of a first liquid composition comprising animal skim milk with 70-90 wt % casein and 10-30 wt % whey proteins, based on total protein, over a first ultrafiltration membrane having a molecular weight cut-off of 2.5-25 kDa using a volume concentration factor of 1.5-6 to obtain a retentate (UFR1) and a permeate (UFP1); (b) ultrafiltration (UF2) of a second liquid composition comprising sweet whey and/or acid whey over a second ultrafiltration membrane having a molecular weight cut-off of 2.5-25 kDa using a volume concentration factor of 2-15 to obtain a retentate (UFR2) and a permeate (UFP2); and (c) mixing the UF retentate originating from step (a) with the UF retentate originating from step (b) to obtain a mixture of UF retentates. | 02-18-2016 |
20160143346 | Fiber separation from grains and grain products using electrostatic methods - The methods, system, and apparatus of the invention provide processes using electrostatic methods for separating fiber from grains and grain products into fiber-enriched grain material fractions and enriched fiber-reduced grain material fractions. | 05-26-2016 |