FOUNDATION MEDICINE, INC. Patent applications |
Patent application number | Title | Published |
20150030587 | HUMAN PAPILLOMA VIRUS AS PREDICTOR OF CANCER PROGNOSIS - Methods of treating a head and neck cancer are disclosed. | 01-29-2015 |
20150023965 | METHODS OF TREATING UROTHELIAL CARCINOMA - Methods and compositions for treating a urothelial and/or a micropapillary carcinoma, such as a micropapillary urothelial carcinoma are disclosed. | 01-22-2015 |
20140337052 | SYSTEM AND METHOD FOR OUTCOME TRACKING AND ANALYSIS - Provided are systems and methods for capturing outcome information associated with various cancer treatments. The system facilitates capture and analysis of cancer treatment information and associated outcome information. The treatment and outcome information can include genomic analysis and information on treatment of different cancers. The system can store and analyze any one or more of: tumor type, genomic alterations (e.g., genes and associated alterations, gene sequence mutations, alterations, amplifications, deletions, etc.), and treatment data (including, for example, treatments targeted to specific genes and/or genomic alterations). Users of the outcome system can supply and use the treatment and outcome information to facilitate diagnosis and therapy decisions. User interfaces within the system can be configured to allow users to easily locate outcome information associated with particular treatments of tumors having certain genomic alterations. | 11-13-2014 |
20140336943 | SYSTEM AND METHOD FOR MANAGING GENOMIC TESTING RESULTS - Various embodiments provide interfaces to access genomic testing information and incorporate it into daily physician practice. In some embodiments, presentation of genomic alteration data is simplified and/or coupled with contextual applications. Volumes of genomic alterations and associated information (e.g., journal articles, clinical trial information, therapies, etc.) are analyzed and synthesized into actionable information items viewable on an alteration system. According to one embodiment, the system can be configured to focus practitioners on discrete portions of the alteration information on which they can act. According to other aspects, curated information is provided on the system to enable practitioners to make informed decisions regarding the implications of the presence of specific genomic alterations. | 11-13-2014 |
20140336236 | NOVEL ALK AND NTRK1 FUSION MOLECULES AND USES THEREOF - Novel ALK and NTRK1 fusion molecules and uses are disclosed. | 11-13-2014 |
20140243390 | NOVEL KIF5B-RET FUSION MOLECULES AND USES THEREOF - Novel RET fusion molecules and uses are disclosed. | 08-28-2014 |
20140221329 | NOVEL ESTROGEN RECEPTOR MUTATIONS AND USES THEREOF - Novel mutant ESR1 molecules and uses are disclosed. | 08-07-2014 |
20140037622 | HUMAN PAPILLOMA VIRUS AS PREDICTOR OF CANCER PROGNOSIS - Methods of treating a head and neck cancer are disclosed. | 02-06-2014 |
20120208706 | OPTIMIZATION OF MULTIGENE ANALYSIS OF TUMOR SAMPLES - A method of analyzing a tumor sample comprising:
| 08-16-2012 |