A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Qa-Qc Qd-Qf Qg-Qi Qj-Ql Qm-Qo Qp-Qr Qs-Qu Qv-Qx Qy-Qz
Assignee's name | Last publication | Number of Patent applications |
---|---|---|
QPAY HOLDINGS LIMITED | 2009-12-17 / 20090313165 - TRANSACTION AUTHORISATION SYSTEM & METHOD | 2 |
QPCARD AB | 2013-06-27 / 20130162840 - COLOUR CALIBRATION CARD | 1 |
QPHARMA AB | 2015-12-17 / 20150359890 - AN INTRAUTERINE DEVICE, AND A METHOD OF REDUCING THE RATE OF DIFFUSION OF ACTIVE INGREDIENTS IN SAID INTRAUTERINE DEVICE | 1 |
QP HOLDINGS LIMITED | 2013-06-13 / 20130149937 - BRA | 1 |
Qpixel Technology International, Inc. | 2009-07-16 / 20090179990 - Stand-alone video camera | 2 |
Qpix solutions Inc. | 2021-07-01 / 20210199817 - X-RAY DETECTOR HAVING DRIVER MICRO INTEGRATED CHIPS PRINTED ON PHOTODIODE LAYER | 1 |
QPL LIMITED | 2012-06-14 / 20120146199 - SUBSTRATE FOR INTEGRATED CIRCUIT PACKAGE WITH SELECTIVE EXPOSURE OF BONDING COMPOUND AND METHOD OF MAKING THEREOF | 1 |
QPR SOFTWARE OYJ | 2013-08-15 / 20130212158 - PROCESSING EVENT INSTANCE DATA IN A CLIENT-SERVER ARCHITECTURE | 5 |
QPS LLC | 2010-02-11 / 20100034801 - Non-Polymeric Compositions for Controlled Drug Delivery | 2 |
QPX GmbH | 2014-06-19 / 20140167099 - INTEGRATED CIRCUIT INCLUDING SILICON CONTROLLED RECTIFIER | 1 |
QQ Solutions Inc. | 2015-04-09 / 20150100552 - MANAGING NON-COMMITTED COMPUTERIZED WORKFLOWS | 1 |
QRAY INC. | 2009-09-17 / 20090231880 - BACKLIGHT UNIT WITH HEALTH-CARE FUNCTION | 1 |
QRAY SPRL | 2013-05-16 / 20130123565 - Quality Assurance Device and Method in Radiotherapy | 1 |
QRC, INC. DBA QRC TECHNOLOGIES | 2014-10-30 / 20140325509 - SYSTEM AND METHOD FOR RF DIGITIZATION AND COLLECTION | 4 |
QRC, Inc. dba QRC Technologies, Inc. | 2014-10-30 / 20140325506 - System and Method for RF Digitization and Collection | 1 |
QR Code Compliance, PLLC | 2022-07-28 / 20220237252 - QR CODE COMPLIANCE METHOD AND SYSTEM | 1 |
QRG LIMITED | 2012-05-03 / 20120105081 - CAPACITIVE SENSOR, DEVICE AND METHOD | 5 |
QRG LIMITED LEVEL 1 | 2011-03-03 / 20110050620 - METHODS AND APPARATUSES TO TEST THE FUNCTIONALITY OF CAPACITIVE SENSORS | 1 |
QRI GROUP, LLC | 2011-07-14 / 20110168391 - METHOD FOR DYNAMICALLY ASSESSING PETROLEUM RESERVOIR COMPETENCY AND INCREASING PRODUCTION AND RECOVERY THROUGH ASYMMETRIC ANALYSIS OF PERFORMANCE METRICS | 1 |
QRIOUSLY, INC. | 2014-06-05 / 20140157199 - Systems and Methods for Collecting Information with a Mobile Device and Delivering Advertisements Based on the Collected Information | 1 |
QRISP B.V. | 2012-07-05 / 20120171946 - DEVICE AND METHOD FOR SUPPLYING A COOLED AIRFLOW TO AT LEAST ONE LOCATION FOR COOLING | 1 |
QR KASH INC. | 2016-02-04 / 20160034875 - METHOD TO DISBURSE FUNDS USING RETAILER'S POINT OF SALE SYSTEM | 1 |
QR LIMITED | 2013-08-01 / 20130194423 - Railroad Crossing Warning System | 4 |
QRMobiTec GmbH Innovationszentrum IZE | 2014-10-09 / 20140304109 - METHOD WITH AN EVENT MANAGEMENT DEVICE | 1 |
QROMIS, Inc. | 2021-11-18 / 20210358795 - INTEGRATED CIRCUIT DEVICES WITH AN ENGINEERED SUBSTRATE | 4 |
QR PHARMA, INC. | 2013-04-18 / 20130096316 - Novel Method for Preparation of Bisnorcymerine and Salts Thereof | 1 |
QRSCIENCES PTY. LTD. | 2008-12-18 / 20080309339 - System and Method for Improving the Analysis of Chemical Substances Using Nqr | 1 |
QRxPharma Ltd. | 2014-07-03 / 20140187842 - Device for Disposal and Neutralization of Pharmaceutical Agents | 2 |
Qryptal Pte Ltd | 2013-09-19 / 20130247218 - System And Method For Verifying Authenticity Of Documents | 1 |
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Qa-Qc Qd-Qf Qg-Qi Qj-Ql Qm-Qo Qp-Qr Qs-Qu Qv-Qx Qy-Qz