| Last week patent application highlights (06-09-16) | |||||||||
| [1-100] | [101-200] | [201-300] | [301-400] | [401-500] | [501-600] | ||||
| [601-700] | [701-800] | [801-900] | |||||||
| Recent patents images: | |
| Patent application number | Title |
|---|---|
| 20160150712 | Eremochloa ophiuroides (Munro) Hack plant named 'SS-0705' |
| 20160150711 | ANTHURIUM PLANT NAMED 'ANTHISXI' |
| 20160150710 | Spathiphyllum plant named Sweet Gino |
| 20160150709 | Clematisplant Named 'TRA35' |
| 20160150708 | Clematisplant named 'TRA73' |
| 20160150707 | Clematisplant named 'TRA415' |
| 20160150706 | Clematisplant named 'TRAJEM' |
| 20160150705 | Clematisplant named 'TRA27 |
| 20160150704 | Eucalyptus plant named 'Rengun' |
| 20160150703 | Cercis plant named 'NCCC1' |
